Objectives:
Increasing the yields of multiplication, by developing technologies with economic profitability.
Results:
Specific protocols established for the production of biological material using in vitro cultures. in vitro;
SPECIES AND GENOTYPES PROPAGATED USING IN VITRO CULTURE IN VITRO
No. crt. | Species | GENOTYPES |
1. | Apple tree | M9, M26, M106 |
2. | Pear tree | Tileș, Săliște |
3. | Plum tree | Mirobolan dwarf |
4. | Pech tree | Adaptabil |
5. | Apricot tree | Apricor |
5. | Cherry tree | IPC 2, IPC3, IPC5, IPC8 |
6. | Strawberry* | Premial, Ireal, Sarom |
7. | Raspberry | Cayuga , Citria, Gustar, Opal, Ruvi, The Latham |
8. | Blackberry | Darrow, Thornfree |
9. | Rose | The Queen Elisabeth Rose, Mister Lincoln, Landora, Akito, Parade roz |
10. | Aronia | Melrom, Nero |
11. | Lonicera | Loni, Cera, Kami |
12. | Rosehip | Can |
Note * = in every year the strawberry species is produced in vitro for certification according to the legislation, starting from the PREBASE biological category to establish, the BASIC biological category for the purpose of marketing and propagation.
Small fruit micropropagation
Rootstocks micropropagation
Embryo culture
Embryo culture (cherry)